Vertical hydraulic baler
Compress waste paper, plastic film and woven bags into neat bales for easier storage and transport.
- Hook-type automatic bale ejection and push-button control
- Safety interlock
- High compression ratio for neat bales


- Press force
- 10–100 t
- Models
- 10
- Paper bale weight
- 35–600 kg
Model specifications
Compare press force, bale dimensions and installation requirements across the vertical baler range.
Scroll sideways to see all columns.
| Model | Force (t) | Cylinder | Bale size (mm) | Power (kW) | Opening (mm) | Dimensions (mm) | Weight (kg) | Oil (L) | Paper bale (kg) |
|---|---|---|---|---|---|---|---|---|---|
| KWM-VB10-6040 | 10 | YG90/60-600 | 600×400×(400–640) | 2.2 | W600×H360 | 950×760×2070 | 500 | 40 | 35–60 |
| KWM-VB20-8060 | 20 | YG110/70-1000 | 800×600×(300–800) | 4 | W800×H450 | 1150×960×2850 | 850 | 60 | 50–110 |
| KWM-VB30-8060 | 30 | YG140/90-1000 | 800×600×(300–800) | 5.5 | W800×H450 | 1150×960×2900 | 950 | 70 | 70–150 |
| KWM-VB30-8560 | 30 | YG140/90-1000 | 850×600×(300–800) | 5.5 | W800×H450 | 1200×1000×2900 | 1150 | 70 | 80–160 |
| KWM-VB40-9060 | 40 | YG150/100-1000 | 900×600×(200–800) | 4 | W900×H450 | 1300×1000×3000 | 1200 | 100 | 100–180 |
| KWM-VB40-11070 | 40 | YG150/100-1000 | 1100×700×(500–1000) | 7.5 | W1100×H550 | 1580×1000×3140 | 1500 | 100 | 200–260 |
| KWM-VB50-11075 | 50 | YG160/110-1000 | 1100×750×(500–1000) | 11 | W1100×H550 | 1580×1080×3140 | 1900 | 100 | 250–350 |
| KWM-VB63-12080 | 63 | YG180/120-1000 | 1200×800×(500–1000) | 11 | W1200×H550 | 1680×1160×3280 | 2100 | 150 | 300–450 |
| KWM-VB80-12080 | 80 | TG200/140-1000 | 1200×800×(500–1000) | 15 | W1200×H550 | 1720×1160×3340 | 2200 | 180 | 400–500 |
| KWM-VB100-15075 | 100 | TG220/160-1000 | 1500×750×(500–1000) | 18.5 | W1500×H550 | 2200×1100×3360 | 2600 | 180 | 500–600 |
Bale weights are reference values for waste paper. Final specifications depend on the agreed configuration.
Product details
Key components include the hydraulic cylinder, loading inlet, digital pressure gauge, electrical control box and handwheel door lock. Configuration varies by model.